NC House Votes on HB10, Budget Adjustments and Opportunity Scholarship and ESA+ Funding Expansion
|
Name |
Party | HB 10 (Budget Adjustments, OSP and ESA+ funding) |
| Adams | Republican | Yes |
| Arp | Republican | Yes |
| K. Baker | Republican | Yes |
| Balkcom | Republican | Yes |
| Bell | Republican | Yes |
| Biggs | Republican | Yes |
| Blackwell | Republican | Yes |
| Bradford | Republican | Yes |
| Branson | Republican | Yes |
| Brisson | Republican | Yes |
| Brody | Republican | Yes |
| Cairns | Republican | Yes |
| Chesser | Republican | Yes |
| Clampitt | Republican | Yes |
| Cleveland | Republican | Yes |
| Cotham | Republican | Yes |
| Davis | Republican | Yes |
| Dixon | Republican | Yes |
| Elmore | Republican | Yes |
| Fotnento | Republican | Yes |
| Gillespie | Republican | Yes |
| Goodwin | Republican | Yes |
| Greene | Republican | Yes |
| D. Hall | Republican | Yes |
| K. Hall | Republican | Yes |
| Hastings | Republican | Yes |
| Howard | Republican | Yes |
| Iler | Republican | Yes |
| N. Jackson | Republican | Yes |
| Kidwell | Republican | Yes |
| Lambeth | Republican | Yes |
| Loftis | Republican | Yes |
| Lowery | Republican | Yes |
| Miller | Republican | Yes |
| Mills | Republican | Yes |
| Moore | Republican | Yes |
| Moss | Republican | Yes |
| Paré | Republican | Yes |
| Penny | Republican | Yes |
| Pike | Republican | Yes |
| Potts | Republican | Yes |
| Pyrtle | Republican | Yes |
| Reeder | Republican | Yes |
| Rhyne | Republican | Yes |
| Riddell | Republican | Yes |
| Ross | Republican | Yes |
| Sasser | Republican | Yes |
| Sauls | Republican | Yes |
| Setzer | Republican | Yes |
| Shepard | Republican | Yes |
| C. Smith | Republican | Yes |
| Sossamon | Republican | Yes |
| Stevens | Republican | Yes |
| Strickland | Republican | Yes |
| Torbett | Republican | Yes |
| Tyson | Republican | Yes |
| Ward | Republican | Yes |
| Warren | Republican | Yes |
| Watford | Republican | Yes |
| Wheatley | Republican | Yes |
| White | Republican | Yes |
| Willis | Republican | Yes |
| Winslow | Republican | Yes |
| Zenger | Republican | Yes |
| Crutchfield | Republican | Excused Absence |
| Humphrey | Republican | Excused Absence |
| Johnson | Republican | Excused Absence |
| B. Jones | Republican | Excused Absence |
| McNeely | Republican | Excused Absence |
| Pickett | Republican | Excused Absence |
| Pless | Republican | Excused Absence |
| Cunningham | Democrat | Yes |
| Willingham | Democrat | Yes |
| Wray | Democrat | Yes |
| Ager | Democrat | No |
| Alston | Democrat | No |
| Autry | Democrat | No |
| A. Baker | Democrat | No |
| Ball | Democrat | No |
| Belk | Democrat | No |
| Brockman | Democrat | No |
| G. Brown | Democrat | No |
| K. Brown | Democrat | No |
| T. Brown | Democrat | No |
| Buansi | Democrat | No |
| Budd | Democrat | No |
| Butler | Democrat | No |
| Carney | Democrat | No |
| Cervania | Democrat | No |
| Clark | Democrat | No |
| Crawford | Democrat | No |
| Dahle | Democrat | No |
| Everitt | Democrat | No |
| Gill | Democrat | No |
| Harris | Democrat | No |
| Harrison | Democrat | No |
| Hawkins | Democrat | No |
| F. Jackson | Democrat | No |
| Jeffers | Democrat | No |
| Johnson | Democrat | No |
| A. Jones | Democrat | No |
| Liu | Democrat | No |
| Lofton | Democrat | No |
| Logan | Democrat | No |
| Longest | Democrat | No |
| Lucas | Democrat | No |
| Majeed | Democrat | No |
| Morey | Democrat | No |
| Prather | Democrat | No |
| Price | Democrat | No |
| Quick | Democrat | No |
| Reives | Democrat | No |
| Roberson | Democrat | No |
| Rudow | Democrat | No |
| Ch. Smith | Democrat | No |
| Staton-Williams | Democrat | No |
| von Haefen | Democrat | No |
| Pierce | Democrat | Excused Absence |
NC Senate Votes on HB10, Budget Adjustments and Opportunity Scholarship and ESA+ Funding Expansion
| Name | Party | HB 10 (Budget Adjustments, OSP and ESA+ funding) |
| Barnes | Republican | Yes |
| Berger | Republican | Yes |
| Brinson | Republican | Yes |
| Britt | Republican | Yes |
| Burgin | Republican | Yes |
| Corbin | Republican | Yes |
| Craven | Republican | Yes |
| Daniel | Republican | Yes |
| Ford | Republican | Yes |
| Galey | Republican | Yes |
| Hanig | Republican | Yes |
| Hise | Republican | Yes |
| Jarvis | Republican | Yes |
| Johnson | Republican | Yes |
| Krawiec | Republican | Yes |
| Lee | Republican | Yes |
| McInnis | Republican | Yes |
| Moffitt | Republican | Yes |
| B. Newton | Republican | Yes |
| P. Newton | Republican | Yes |
| Overcash | Republican | Yes |
| Proctor | Republican | Yes |
| Rabon | Republican | Yes |
| Sanderson | Republican | Yes |
| Sawrey | Republican | Yes |
| Sawyer | Republican | Yes |
| Settle | Republican | Yes |
| Alexander | Republican | Excused Absence |
| Jackson | Republican | Excused Absence |
| Lazzar | Republican | Excused Absence |
| Applewhite | Democrat | No |
| Batch | Democrat | No |
| Blue | Democrat | No |
| Bode | Democrat | No |
| Chaudhuri | Democrat | No |
| Garrett | Democrat | No |
| Grafstein | Democrat | No |
| Lowe | Democrat | No |
| Marcus | Democrat | No |
| Mayfield | Democrat | No |
| Meyer | Democrat | No |
| Mohammed | Democrat | No |
| Murdock | Democrat | No |
| Robinson | Democrat | No |
| Salvador | Democrat | No |
| Waddell | Democrat | No |
| Woodard | Democrat | No |
| Adcock | Democrat | Excused Absence |
| Hunt | Democrat | Excused Absence |
| Smith | Democrat | Excused Absence |